Ultrasound imaging: ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring. Several projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring. Main research areas of are:
- Mechanical and photoacoustic characterization of tissue properties aimed at the characterization of the vascular wall and atherosclerotic plaques.
- Multi-parametric characterization of mechanical and perfusion properties of the cardiac walls aimed at optimizing the ablation procedures for treatment of cardiac arrhythmias.
- Continuous hemodynamic monitoring by adaptive ultrasound beam forming.
- Analysis of ventricular flow and pressure patterns by contrast-enhanced ultrasound imaging.
- Multi-perspective analysis of cardiac and vascular (e.g. aorta) structures for improved diagnostic evaluation.
Ultrasound imaging
Ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring.
Many projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring.
E/MTIC PROJECT POSTERS
Ultrasound imaging: ultrasound is a powerful, cost-effective imaging option for cardiovascular diagnosis, as well as for treatment planning and guidance. Ultrasound overcomes the limitations of alternative imaging technologies providing a solution that does not use ionizing radiations (unlike CT, nuclear scintigraphy, and X-ray) and does not pose structural and logistic limitations due to strict electromagnetic-compatibility requirements (unlike MRI). Therefore, ultrasound is perfectly suitable for perioperative imaging and for long-term monitoring. Several projects are ongoing in this research area with the aim of introducing new technical advances for improved diagnosis and treatment. All our research builds on deep understanding and modeling of the full measurement chain, from the underlying (patho)physiology, to the electromechanical conversion and ultrasound physics, up to the image formation strategy. Special emphasis is given on those innovations that can ultimately be translated into new solutions enabling long-term monitoring. Main research areas of are:
- Mechanical and photoacoustic characterization of tissue properties aimed at the characterization of the vascular wall and atherosclerotic plaques.
- Multi-parametric characterization of mechanical and perfusion properties of the cardiac walls aimed at optimizing the ablation procedures for treatment of cardiac arrhythmias.
- Continuous hemodynamic monitoring by adaptive ultrasound beam forming.
- Analysis of ventricular flow and pressure patterns by contrast-enhanced ultrasound imaging.
- Multi-perspective analysis of cardiac and vascular (e.g. aorta) structures for improved diagnostic evaluation.
Our PhDs, EngDs and PD
position | full name | research topic |
PhD | Daniek van Aarle | Synthetic IVUS: data simulation and network training |
PhD | Reyan Abdalrahim | Transmural value-based healthcare (VBHC) for cardiovascular patients |
PhD | Sophie Adelaars | Clinical evaluation of a sweat sensing patch |
PhD | Bartosz Animucki | Nieuwe techn. en beslissingsondersteuning voor verbetering van patiëntwaarde bij 3 veelvoorkomende hartaandoeningen |
EngD | Akash Arora | Outpatient monitoring kit for clinical studies |
PhD | Tom Bakkes | Early prediction of postoperative deterioration |
PhD | Agata Barbagini | Improving hemodynamic measurements in critical and perioperative care |
PhD | Giulio Basso | New wearable metrics for cardiology |
PhD | Esmeé de Boer | Body-woRn Ultrasound sensing platform for advanced non-invasive patient Monitoring in peri-operative and critical care |
PhD | Maarten van den Broek | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - AF/OSA |
PhD | Carlijn Buck | Electromechanical modeling of ablation |
PhD | Israel Campero Jurado | Design and field use of unobtrusive 24/7 wearable data acquisition systems |
PhD | Xufei Chen | Self-Driving Ultrasound for Multi-parametric Cardiac Tissue Characterization |
PhD | PeiPei Chen | Risk assessment to improve outcomes of cardiovascular diseases |
PhD | Nishith Chennakeshava | Self-Driving Ultrasound for Multi-parametric Cardiac Tissue Characterization |
PhD | Iris Cramer | video monitoring FOR early Signaling of adverse EvEnts |
PhD | Ruben Deneer | Extensive Personal Monitoring & Watch Platform |
PD | Catarina Dinis Fernandes | Body-woRn Ultrasound sensing platform for advanced non-invasive patient Monitoring in peri-operative and critical care |
PhD | Rik van Esch | video monitoring FOR early Signaling of adverse EvEnts |
PhD | Floor Fasen | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early detection AAAs |
PhD | Koen Franse | US-based fluid-structure interaction modeling of vulnerable atherosclerotic plaques |
PhD | Milan Gillissen | Patient-specific outcome modeling for Peripheral Arterial Obstructive Disease |
PD | Merel van Gilst | Medtech solutions for Earlier DetectIon of CArdIovascular Disease |
PhD | Mayra Goevaerts | CardiOvascular Research Opting for New Applications: continuous cardiac risk and lifestyle profiling |
PhD | Hans van Gorp | Sleep microstructure via cardiorespiratory surrogates |
PhD | Jelte Haakma | Modeling and data analysis for a sweat sensing patch |
PD | Frederique Hafkamp | Development, implementation and evaluation of innovations in a full healthcare chain |
PD | Frederique Hafkamp | Transmural value-based healthcare (VBHC) for cardiovascular patients |
PhD | Samaneh Heydari | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - AF/OSA |
PhD | Hein de Hoop | Multi-perspective Ultrafast Ultrasound Imaging of Abdominal Aortic Aneurysms |
PhD | Joris van Houte | Clinical evaluation ultrasound based hemodynamic monitoring |
PhD | Yizhou Huang | Self-Driving Ultrasound for Multi-parametric Cardiac Tissue Characterization |
PhD | Gerben Hup | Beating cardiac arrest |
PhD | Larissa Jansen | Ultrafast Ultrasound Imaging for Extended Diagnosis and Treatment of Vascular Disease |
PhD | Evianne Kruithof | VT Modelling |
PhD | Jasmin Kuhn | PAP therapy monitoring for Obstructive Sleep Apnea |
PD | Lianne van de Laar | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early recognition of AF and HF |
PhD | Mayke van Leunen | Telerehibalitation of heart failure patients following acute decompensation |
PhD | Peilu Liu | Multi-perspective Ultrafast Ultrasound Imaging of the Heart |
PhD | Ben Luijten | Self-Driving Ultrasound for Multi-parametric Cardiac Tissue Characterization |
PhD | Peter Lövei | "The heart matters" |
PhD | Esther Maas | Multi-perspective Ultrasound Imaging & Modeling of Abdominal Aortic Aneurysms |
PhD | Kirsten Maas | Atificial Intelligence in Percutaneous Coronary Interventions |
PhD | Robin Martens | A pilot line for the next generation of smart catheters and implants |
PhD | Evelien Mestrom | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early recognition of AF and HF (Automated early warning scoring system in a surgical ward) |
PhD | Roel Montree | Transmural value-based healthcare (VBHC) for cardiovascular patients |
PhD | Emma Moonen | Design, fabrication and testing of a sweat sensing patch |
PhD | Jan-Willem Muller | Aneurisms/Carotids |
EngD | Melissa Niemantsverdriet | VT Modelling |
PhD | Arjet Nievergeld | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early detection AAAs |
PhD | Renee Noortman | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early recognition of AF and HF |
PhD | Kevin Pelzers | A pilot line for the next generation of smart catheters and implants |
PD | Jeroen van de Pol | Transmural value-based healthcare (VBHC) for cardiovascular patients |
PD | Jeroen van de Pol | Development, implementation and evaluation of innovations in a full healthcare chain |
PD | Joost van der Putten | Fast Catheter Detection in US imaging for interventions |
PD | Sujithra Raviselvam | Medtech solutions for Earlier DetectIon of CArdIovascular Disease - Early recognition of AF and HF |
PhD | Joerik de Ruijter | Ultrasound and photoacoustic characterization of plaque vulnerability |
PhD | Vincent van de Schaft | AI-enabled high-quality real-time 3D ultrasound imaging |
PhD | Jai Scheerhoorn | Peri-operative cardiorespiratory monitoring 5) |
PhD | Laura Schiphorst | PAP therapy monitoring for Obstructive Sleep Apnea |
PhD | Irina Bianca Serban | Design and field use of unobtrusive 24/7 wearable data acquisition systems |
PhD | Marloes Sjoerdsma | Multi-perspective Ultrafast Ultrasound Imaging of the Heart |
PhD | Jonna van der Stam | data analysis |
PhD | Tristan Stevens | Artificial Intelligence for Ultrasound Image Formation |
PhD | Irene Suriani | Body-woRn Ultrasound sensing platform for advanced non-invasive patient Monitoring in peri-operative and critical care |
PD | Gabriele Varisco | Fetal movement for fetal wellbeing detection |
PhD | Amy Vermeer | Atificial Intelligence in Percutaneous Coronary Interventions |
EngD | Tineke de Vries | Data Warehouse Connect data management and analytics |
PhD | Pascalle Wijntjes | Risk stratification in early pregnancy |
PhD | Robin Willems | VT Modelling |
EngD | Marloes de Winter | VT Modelling |
PhD | Sicui Zhang | Tracebook V2 |
Contact
-
Visiting address
ir. Jan van der Stael de JongeVigo Lonen 0.41Verhoevensingel2333CW KerkradeNetherlandsmilan02@ jones.nl -
Postal address
Jolie van het HeerenveenBart MalikMollaanPO Box 5136961XV HalfwegNetherlandsjamie.yildirim@ gmail.com -
Team lead or secretary
dr.h.c. Mia Schouten BAJohanna SaidKleine Pierlaan2261BH Ubbenavanderheijden.luc@ vanderberg.net