In e/MTIC, we often define large multi-disciplinary (= multi-department) and multi-position projects to apply for funding in collaborative funding programs. Within such funding programs (e.g. HorizonEurope, NWO, IMPULS, TopZorg, …) we define projects (like ACACIA, MEDICAID etc..). Once projects are established, each project then typically results in multiple PhD (or EngD or PostDoc)-positions, which we then denote as different “research studies”. It is determined at project level whether it is e/MTIC or not (by means of the e/MTIC label) and if so, then all trials/studies connected to the projects are implicitly e/MTIC labelled too. Currently e/MTIC has an research output of 750 studies by 130 e/MTIC Researchers. You can find the overview here.
An overview of all e/MTIC student theses, you can find here.
e/MTIC Projects
e/MTIC has been officially launched in June 2018. At the end of 2019, e/MTIC’s organisation was formalized with three Daily Management Teams (DMTs) that established the roadmaps for the Cardiovascular, Perinatology and Sleep application domains. Each approved e/MTIC project is receiving support by the e/MTIC organisations DMT ‘s and Process Taskforces. Since 2012, we have 45 projects finished/running within the e/MTIC ecosystem.
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
2022 | MEDEIA | MEDical Engineering, Innovations and Applications | v | v | v | ||
2022 | BECA | BEating Cardiac Arrest | v | ||||
2022 | NewLife | Development new remote non-invasive monitoring solutions - pregnancies and newborn babies | v |
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
2021 | PATIENCE | Patient-centric healthcare through nomadic sensing | v | ||||
2021 | ACACIA | Advancing Cancer care And Cardiac care through Interpretable AI | v | ||||
2021 | AI SPECTRALLIGENCE | Spectral Analysis in life sciences and materials sciences through Artificial Intelligence | v | ||||
2021 | PISANO | Perioperative Innovations, Sleep Apnea and Newborn Opportunities | v | v | v |
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
2020 | CaReON | CardiOvascular Research Opting for New Applications: continuous cardiac risk and lifestyle profiling | v | ||||
2020 | SEDAS | Sweat sensing device and data analytics for semi-continuous sepsis monitoring | |||||
2020 | INNO4HEALTH | Stimulate continuous monitoring in personal and physical health | v | ||||
2020 | COMBAT-VT | COMputational-model-BAsed decision supporT for patients at risk for sustained Ventricular Tachycardias. | v | ||||
2020 | MEDUSA | Medical Data Utilization Solutions Accelerator | v | v | v | ||
2020 | WOMBATH | Towards an artificial womb | v |
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
2019 | EuroTech | Epilepsy onset prediction based on power -efficient Binary Deep Neural Networks | v | ||||
2019 | PLS | Perinatal Life support | v | ||||
2019 | Sentinel | Wearable healthcare solutions - sweat sensing patch | v | ||||
2019 | BRUM | Body-woRn Ultrasound sensing platform for advanced non-invasive patient Monitoring | v | ||||
2019 | FORSEE | Video monitoring for early signaling of adverse events | v | v | v | ||
2019 | PICASSO | PerInatal, CArdiovascular and Sleep medtech SOlutions | v | v | v |
Start | Project | Description | Cardiovascular | Sleep | Perinatal | Neuro | Oncology |
2018 | UMOSA | Unobtrusive Monitoring of Sleep Apnea | v | ||||
2018 | PerStim | Personalised Neurostimulation | v | ||||
2018 | NEUROTREND | Neurological MRI-based biomarkers for treatment navigation in depression | v | ||||
2018 | MEDICAID | Medtech solutions for Earlier Detection of CArdiovascular Disease | v | v | v | ||
2018 | SPICE | Self-Driving Ultrasound for Multiparametric Cardiac Tissue Characterization | v | ||||
2018 | Position -II | Next generation of smart catheters | v | ||||
2018 | UltraXtreme | Ultrafast Ultrasound Imaging for Extended Diagnosis and Treatment of Vascular Disease | v |
Definition / requirement of an e/MTIC project
A project leader or a e/MTIC Daily Management Team (DMT) member has to propose a project to become an e/MTIC project, before the start of the project, to the e/MTIC Steering Team. The e/MTIC Steering Team decides on approval (also in case of unclarity or deviations).
An e/MTIC project status can only be achieved when it meets all of the following criteria:
- It contributes to the goals of e/MTIC (for assessment by Steering Team);
- The project fits in one of e/MTIC (DMT) roadmaps application areas: i.e. currently Sleep-, Perinatal-, and Cardio-vascular Medicine;
- The project has included an industry partner (Philips, other e/MTIC industry partner such as a (prospective) Start-up) and TU/e and one of the Clinical partners in the project (Catharina Hospital, Kempenhaeghe or Maxima MC or other).
Being an e/MTIC project brings rights and obligations:
- Receiving support by the e/MTIC organisations DMT ‘s and Process Taskforces;
- Governance according to the MRA (Frame Agreement);
- Reporting and branding under e/MTIC;
- Publishing under e/MTIC label;
- Contributing to and benefitting from Health Data portal.
Contact e/MTIC for more information: info@ – Subject ref: e/MTIC Project Submission emtic.nl
Information about e/MTIC project success stories, you can find here on the e/MTIC website.