Name | External funders | Chair |
TNO | (Bio)physical Processes in Porous Media | |
Kempenhaeghe | Imaging and Cognition in Epilepsy | |
DIFFER | Plasma Fusion Operation and Control | |
ASML | Physics and technology of EUV lithography | |
Shell | Coatings Technology | |
NXP | Embedded Control in Energy Management | |
Bezemer, R. (Rick) | Philips | Peri-operative image guidance and patient monitoring |
Kempenhaeghe | Neuromodulation | |
Catharina Ziekenhuis | Operatieve patiëntbewaking en klinische beslissingsondersteuning | |
ASML | Lithographic Scanner Control | |
Alliander | Power Quality | |
CBS | Big Data in Official Statistics | |
Catharina Ziekenhuis | Technology for outcome-driven cardiac care | |
DOW | Physical Chemistry of Polymers | |
Holst Centre (IMEC) | Person-Centric Microelectronic Sensor Systems | |
Rathenau Instituut | Technology Assessment and Governance | |
Holst Centre (TNO) | Large area flexible electronics | |
Shell | Oil and gas production technology | |
ASML | Industrial Nonlinear Control for High-Precision Systems | |
CEA Cadarache (ITER) | Modelling of fusion plasmas | |
Signify | Illumination Optics | |
Catharina Ziekenhuis | Peri-operatieve signaal- en gegevensverwerking | |
Tata Steel | Building Materials Microstructure | |
NXP | RF-transceiver integration for satellite communication and wireless infrastructure. | |
CWI | Virtual Reality | |
Signify | Algorithms for intelligent lighting systems and wireless communication networks | |
TNO | Aluminium Structures | |
NXP | Software Security for Open Architectures | |
Maxima Medisch Centrum | Fundamentele Perinatologie | |
Kempenhaeghe | Intelligent systems for sleep disorders | |
Catharina Ziekenhuis | Pathophysiology of Circulation | |
NXP | Resilient Nanoelectronics | |
Maxima Medisch Centrum | Clinical Physics | |
UM (primair) / DIFFER | Sustainable Plasma Chemistry | |
Philips | Data driven value-based healthcare in image guided therapy | |
Catharina Ziekenhuis | Klinische Chemie | |
ASML | Nanophotonics for Metrology | |
Enexis Netbeheer | Smart Grids | |
Philips | Failure Mechanics of Micro-electronic Devices | |
CBS | Quantification of Sustainability | |
HeartFlow | Patient-specific Computational Modelling Technolgy and its Clinical Application | |
AMOLF (NWO) | Nano-Optomechanics | |
CWI | Automated Software Analysis | |
IMEC | Wireless Data and Power Transfer for Miniature and Environment-Independent Electronics | |
Nobian | Multiphase Flow | |
Shell | Solid State Inorganic Chemistry | |
Philips | Psychophysiology and Wellbeing | |
DNV GL | Reliability Grid Components | |
Amsterdam UMC | Hemodynamic contrast sonography | |
Océ | Fluid Dynamics of Inkjet Printing | |
Stichting SKKB | Sustainment of Concrete Structures | |
TNO | Heat Storage Technology | |
NKI | Functional Genomics in Oncology |
Research Pages | Research Portal
In case the researcher(s) you are looking for are not in this overview yet, you can find them on our Research Pages or in our Research Portal (PURE) via the link below.