Equipment
Equipment | Year | K€ |
---|---|---|
Instron Electropuls 1000 + Temperature chamber | 2013 | 80 |
Zwick Z010 Tensile tester + Temperature chamber | 2013 | 55 |
Zwick Z010 Tensile tester + Temperature chamber | 2013 | 55 |
Environmental chamber | 2013 | 22 |
Temperature chamber | 2012 | 22 |
Optical crack growth measurement | 2012 | 30 |
Zwick Z010 Tensile tester + optical extensometer + Temperature chamber | 2011 | 80 |
Zwicki tensile tester 5 kN | 2011 | 25 |
Environmental chamber | 2010 | 20 |
Zwick Z010 Tensile tester | 2010 | 25 |
Zwick Z010 Tensile tester + extensometer + Temperature chamber | 2009 | 75 |
Zwick Tensile tester Z010 | 2010 | 26 |
Tensile testing parts | 2010 | 15 |
Aggregate Bionix | 2009 | 5 |
Tips and clamps | 2008 | 9 |
Zwick tensile tester Z010 + extensometer + temperature chamber | 2008 | 74 |
Force transducers | 2006 | 40 |
Zwick controller upgrade Zwick 1473 | 2005 | 40 |
2 x 15 kN MTS 810 Dynamic tension/compression tester with temperature chamber | 2001 | 280 |
Tensile Tester Zwick 1473 100kN | 1995 | 150 |
MTS 858 Bionix, combined Torsion-Tension/Compression system | 1996 | 40 |
Simple-shear test set-up | 1995 | 20 |
Visit our other state-of-the-art labs and facilities
Contact us
-
prof.dr.ir. Govaert, L.E.
Yasmine LensenSten de BoerKoning Knolhof1323CW Onderdendamusambo@ zowranvonranzow.com