Overview
Courses
Bachelor
Mathematics and Computer Science
Code | Course Name | Quartile | Timeslot | Remarks |
2IX30 | Responsible Data Science | 3 | C |
Jheronimus Academy of Data Science
Code | Course Name | Quartile | Timeslot | Remarks |
Data Challenge 1 | 3 | E | Partially given in Tilburg | |
JBG050 | Data Challenge 2 | 4 | D | Partially given in Tilburg |
JBG060 | Data Challenge 3 | 1 | B | Partially given in Tilburg |
Master
Mathematics and Computer Science
Code | Course Name | Quartile | Timeslot | Remarks |
Knowledge Engineering | 4 | Ba | ||
2AMI20 | Advanced Process Mining | 2 | D1 | |
2AMM15 | Machine Learning Engineering | 3 | B | |
2AMU30 | Uncertainty representations and reasoning | 1 | E2 | |
2AMV10 | Visual Analytics | 3 | A2, A3 |
Industrial Engineering and Innovation Sciences
Code | Course Name | Quartile | Timeslot | Remarks |
Infonomics | 4 | C | ||
International development and sustainability | 3 | E | ||
0LM190 | Philosophy and ethics of AI | 2 | B1 |
This list is a subset of all the sustainable courses offered at the TU/e. More courses will be added as they are submitted. You can submit a course by filling in this form or emailing education@. gogreenoffice.nl