Table 1: General overview program
Program overview | ECTS | Year |
---|---|---|
Core courses | 15 | 1 |
Specialization path | 10 | 1 |
Elective courses | 30 | 1 |
Professional development | 5 | 1 |
Internship | 15 | 2 |
Graduation project | 45 | 2 |
Table 2: Core and specialization courses: students choose 3 core courses and a specialization path
Module | Course (all 5 ECTS) | Code |
---|---|---|
Core 1 | Semiconductor Physics and Materials, Q1 | 5CCA0 |
Core 2 | Numerical Methods in Electrical Engineering, Q1 | 5CPA0 |
Core 3 | Statistical Signal Processing, Q1 | 5CTA0 |
Core 4 | Complex analysis, Q1 (for EM specialization) | 2DME30 |
Core 5 | Nonlinear Optimization, Q1 (for SPS specialization) | 2DME20 |
Specialization 1 | Microwave Engineering and Antennas, Q2 | 5SPB0 |
Specialization 2 | RF Transceivers 1: Fundamentals, Q2 | 5SFB0 |
Specialization 3 | Data Converters 1: Fundamentals, Q2 | 5SFA0 |
Specialization 4 | Adaptive Array Signal Processing, Q3 Processing, Q3 | 5SCB0 |
Table 3: Students will combine electives in the area of millimeter-wave technology with other electives of their choice. Some suggestions are shown in Table 3.
Course (all 5 ECTS) | Code |
---|---|
Wireless communications, Q2 | 5LPA0 |
Advanced CMOS design, Q2 | 5SFC0 |
Phased arrays and smart antennas, Q4 | 5LPB0 |
TeraHertz systems, Q4 | 5LFB0 |
Digital wireless communication exp lab, Q4 | 5LSK0 |
Applications of information theory, Q4 | 5LSF0 |
Selected topics in electronics | 5LFF0 |